12-MONTH AVERAGE ~ PERFORMANCE SUMMARY
2000 ~ 2006 STOCK PICKS VS. S&P 500
Month\Year Stock Picks
Avg. Gain
(Loss)
 Earned
(Stock Picks)
S&P 500
Avg. Gain
(Loss)
Difference (Stock Gain - S&P Gain)
 Jun 2005 - May. 2006 70.96% 9.74% 61.22%
 May 2005 - Apr. 2006 70.60% 9.85% 60.75%
 Apr. 2005 - Mar. 2006 78.73% 9.67% 69.26%
 Mar. 2005 - Feb. 2006 81.03% 9.90% 71.13%
 Feb. 2005 - Jan. 2006 87.09% 9.29% 77.81%
Jan. 2005 - Dec. 2005    88.10%   9.29% 78.82%
Dec. 2004 - Nov. 2005    90.50%   8.69%  81.81%
Nov. 2004 - Oct. 2005    93.85%   8.06%  85.80%
Oct. 2004 - Sep. 2005    97.97%   7.26%  90.71%
Sep. 2004 - Aug 2005  104.29%   7.54%  96.75%
Aug. 2004 - July 2005  101.91%   8.36%  93.55%
July 2004 - June 2005  90.00%   8.67%  81.33%
June 2004 - May 2005  70.77%   8.80%  61.97%
May 2004 - Apr. 2005  68.94%   8.16%  60.78%
Apr. 2004 - Mar. 2005  69.41%   9.83%  61.93%
Mar. 2004 - Feb. 2005  70.80%   7.06%  63.74%
Feb. 2004 - Jan. 2005  66.21%   6.86%  59.35%
Jan. 2004 - Dec. 2004  62.93%   7.08%  55.85%
Dec 2003 - Nov. 2004  62.12%   7.63%  54.49%
Nov. 2003 - Oct. 2004  59.12%   8.15%  50.97%
Oct. 2003 - Sept. 2004  56.88%   8.37%  48.51%
Sept. 2003 - Aug. 2004  59.65%   8.43%  51.22%
Aug 2003 - July. 2004  53.96%   8.19%  45.76%
July 2003 - June. 2004  54.50%   8.67%  45.84%
Jun 2003 - May. 2004  53.79%   9.50%  44.29%
May 2003 - Apr. 2004  57.36%  10.98%  46.38%
Apr. 2003 - Mar. 2004  56.36%  13.35%  43.01%
Mar. 2003 - Feb. 2004  54.27%  14.13%  40.15%
Feb. 2003 - Jan. 2004  60.50%  17.32%  43.18%
Jan. 2003 - Dec. 2003  63.87%  18.21%  45.66%
Dec. 2002 - Nov. 2003  62.44%  18.78%  43.66%
Nov. 2002 - Oct. 2003  65.69%  19.41%  46.28%
Oct. 2002 - Sep. 2003  70.18%  20.44%  49.73%
Sept. 2002 - Aug. 2003  70.76%  21.08%  49.68%
Aug. 2002 - July 2003  70.76%  21.08%  49.68%
July 2002 - June 2003  71.33%  20.24%  51.10%
June 2002 - May 2003 70.79% 17.91% 52.87%
May 2002 - Apr. 2003 65.01% 17.55% 47.46%
Apr. 2002 - Mar. 2003 57.43% 11.32% 46.11%
Mar. 2002 - Feb. 2003 53.91% 7.06% 46.84%
Feb. 2002 - Jan. 2003 41.61% 0.23% 41.38%
Jan. 2002 - Dec. 2002 38.41% 0.23% 38.17%
Dec. 2001 - Nov. 2002 38.10% (3.31%) 41.41%
Nov. 2001 - Oct. 2002 35.98% (7.50%) 43.48%
Oct. 2001 - Sep. 2002 37.97% (11.95%) 49.92%
Sep. 2001 - Aug. 2002 28.81% (15.70%) 43.70%
Aug. 2001 - July 2002 26.48% (16.34%) 42.83%
July 2001 - June 2002 36.61% (19.67%) 56.28%
June 2001 - May 2002 40.41% (20.92%) 61.33%
May 2001 - Apr. 2002 42.90% (20.92%) 63.81%
Apr. 2001 - Mar. 2002 51.39% (19.89%) 71.28%
Mar. 2001 - Feb. 2002 49.47% (17.43%) 66.90%
Feb. 2001 - Jan. 2002 54.41% (16.46%) 70.87%
Jan. 2001 - Dec 2001 55.20% (16.15%) 71.36%
Dec. 2000 - Nov 2001 54.41% (16.09%) 70.50%
Nov 2000 - Oct 2001 52.15% (15.94%) 68.09%
Oct 2000 - Sep 2001 52.31% (16.13%) 68.44%

.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note: = 25.00% gain

 

  Last modified: 07/14/08