Monthly Performance ~ Summary 

 
 

Home
Up
About Us
Performance
Free Views
Select-&-Login
Stock Picks
Order-or-Login
Disclaimer
Glossary
Investor Resources
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

MONTHLY STOCK PERFORMANCE SUMMARY
2000 ~ 2005 STOCK PICKS VS. S&P 500
Month\Year Stock Picks
Avg. Gain
(Loss)
 Earned
(Stock Picks)
S&P 500
Avg. Gain
(Loss)
Difference (Stock Gain - S&P Gain)
  April 2007 (4)     5.37%   (6.71%) 12.08%
  March 2007 (4)    (54.11%)   (6.14%) (47.97%)
  February 2007 (4)    (12.45%)   8.49% (20.94%)
  January 2007 (4)    (37.26%)   (1.79%) (34.47%)
  December 2006 (3)    14.88%    5.02%   9.86%
  November 2006 (3)    (26.22%)    6.55% (32.77%)
  October 2006 (3)    (21.01%)   13.28% (34.29%)
  September 2006 (2)    18.60%   12.40% 6.20%
  August 2006 (1)    (7.60%)   10.51% (18.11%)
  July 2006 (1)    (23.94%)   10.09% (34.03%)
  June 2006 (1)    14.34%    4.06% 10.28%
  May 2006 (2)    (3.55%)   17.03% (20.58%)
  April 2006 (3)    8.67%   12.32% (3.65%)
  March 2006 (3)   40.26% 7.36% 32.90%
  February 2006 (3)   43.37% 13.85% 29.52%
  January 2006 (3)  (11.11%)   11.47% (22.58%)
  December 2005 (2)    9.58%   12.77% (3.19%)
  November 2005 (2)    56.32% 13.32% 43.00%
  October 2005 (2)    48.70% 16.04%   32.66%
  September 2005 (3)    9.20%   7.63%   1.57%
  Aug 2005 (2)  62.54% 2.88% 59.66%
  July 2005 (2)  224.59% 5.39% 219.20%
  June 2005 (3)  219.97% 5.85% 214.12%
  May 2005 (1)  63.43% 10.92% 52.51%
  April 2005 (1)  100.36% 10.40%  89.96%
  March 2005 (1)  63.34% 9.83%  53.51%
  February 2005 (3)  110.09% 7.14%  102.95%
  Janaury 2005 (0)  -----   ----- -----
  December 2004 (1)  35.94% 6.15%  29.79%
  November 2004 (2)  93.20% 6.39%  86.81%
  October 2004 (1)  (3.97%)   7.07% (11.04%)
  September 2004 (3)  73.45% 10.46% 62.99%
  August 2004 (1)  122.28% 11.05% 111.23%
  July 2004 (3)  21.94%   8.51% 13.43%
  June 2004 (5)  27.63% 7.13% 20.50%
  May 2004 (1)  45.11% 4.56% 40.55%
  April 2004 (2)  105.10% 3.60% 101.50%
  March 2004 (2)  77.22% 5.61% 71.61%
  February 2004 (2)  64.18% 5.10% 59.08%
  January 2004 (1)  30.18% 9.33% 20.85%
  December 2003 (1)  27.00% 12.17% 14.83%
  November 2003 (2)  60.20% 12.14% 48.06%
  October 2003 (4)  28.23% 10.77% 17.46%
  September 2003 (2)  106.72% 11.18% 95.54%
  August 2003 (0)  --.---   --.--- --.---
  July 2003 (3)  27.97% 13.73% 14.24%
  June 2003 (2)  19.82%   16.34% 3.48%
  May 2003 (2)  84.32% 20.84% 63.48%
  April 2003 picks (3)  94.11% 29.68% 64.43%
  March 2003 (0)  --.---   --.--- --.---
  February 2003 picks (1)    126.45% 37.03% 89.42%
  January 2003 picks (0)    --.---   --.-- --.--
  December 2002 picks (3)   14.10%   17.28% (3.18%)
  November 2002 picks (2)   89.48% 17.85% 71.63%
  October 2002 picks (1)   68.63% 20.06% 48.57%
  September 2002 picks (1)  117.94% 16.88% 101.06%
  August 2002 picks (0)    --.---   --.-- --.--
  July 2002 picks (3)    33.13% 6.16% 26.97%
  June 2002 picks (3)    14.94%   (4.55%) 19.49%
  May 2002 picks (3)    (32.74%)   (13.92%) (18.82%)
  April 2002 picks (5)    33.48% (20.17%) 53.65%
  March 2002 picks (4)    25.74% (26.96%) 52.70%
  February 2002 picks (4)    15.76%   (24.47%) 40.23%
  January 2002 picks (3)    (28.81%)   (20.52%) (8.29%)
  December 2001 picks (3)    11.34%   (14.59%)  25.93%
  November 2001 picks (3)    70.40% (19.87%)  90.27%
  October 2001 picks (3)    86.55% (19.94%) 106.49%
  September 2001 picks (3)  22.27%   (16.89%) 39.16%
  August 2001 picks (2)  12.78%   (22.13%) 34.91%
  July 2001 picks (2)  134.40% (27.10%) 161.50%
  June 2001 picks (2)  52.96% (19.03%) 71.99%
  May 2001 picks (3)    (7.92%)   (14.77%) 6.85%
  April 2001 picks (3)  118.47% (9.90%) 128.37%
  March 2001 picks (2)    6.48%   (2.41%) 8.89%
  February 2001 picks (3)    65.17% (14.77%) 79.94%
  January 2001 picks (3)  34.34% (13.06%) 47.40%
  December 2000 picks (5)    2.65%   (13.89%) 16.54%
  November 2000 picks (5)  45.54% (18.20%) 63.74%
  October 2000 picks (3)    88.30% (22.07%) 110.37%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.Note: = 25.00% gain

 

  Last modified: 06/19/08